Premier League Table
| Team | Played | Won | Lost | Draw | Goals | Points | Position |
|---|---|---|---|---|---|---|---|
| Chelsea | 38 | 27 | 6 | 5 | 32 | 86 | ![]() |
| Manchester United | 38 | 27 | 7 | 4 | 28 | 85 | ![]() |
| Arsenal | 38 | 23 | 9 | 6 | 41 | 75 | ![]() |
| Tottenham Hotspur | 38 | 21 | 10 | 7 | 41 | 70 | 4 |
| Manchester City | 38 | 18 | 7 | 13 | 45 | 67 | 5 |
| Aston Villa | 38 | 17 | 8 | 13 | 39 | 64 | 6 |
| Liverpool | 38 | 18 | 11 | 9 | 35 | 63 | 7 |
| Everton FC | 38 | 16 | 9 | 13 | 49 | 61 | 8 |
| Birmingham | 38 | 13 | 14 | 11 | 47 | 50 | 9 |
| Blackburn Rovers | 38 | 13 | 14 | 11 | 55 | 50 | 10 |
| Stoke City | 38 | 11 | 13 | 14 | 48 | 47 | 11 |
| Fulham | 38 | 12 | 16 | 10 | 46 | 46 | 12 |
| Sunderland | 38 | 11 | 16 | 11 | 56 | 44 | 13 |
| Bolton Wanderers | 38 | 10 | 19 | 9 | 67 | 39 | 14 |
| Wolverhampton | 38 | 9 | 18 | 11 | 56 | 38 | 15 |
| Wigan Athletic | 38 | 9 | 20 | 9 | 79 | 36 | 16 |
| West Ham United | 38 | 8 | 19 | 11 | 66 | 35 | 17 |
| Burnley | 38 | 8 | 24 | 6 | 82 | 30 | 18 |
| Hull City | 38 | 6 | 20 | 12 | 75 | 30 | 19 |
| Portsmouth | 38 | 7 | 24 | 7 | 66 | 28 | 20 |




